(Новая страница: «<div class="mw-parser-output">...</div>») |
|||
Строка 1: | Строка 1: | ||
− | <div class="mw-parser-output">...</div> | + | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> |
+ | = Параметры групп инструментов из различных материалов = | ||
+ | |||
+ | {| border="1" cellpadding="1" cellspacing="1" style="width: 622px;" | ||
+ | |- | ||
+ | | style="text-align: center; width: 76px;" | '''Внешний вид Материала''' | ||
+ | | style="text-align: center; width: 76px;" | '''Наименование''' | ||
+ | | style="width: 122px; text-align: center;" | '''модификатор скорости ломания блоков''' | ||
+ | | style="width: 73px; text-align: center;" | '''Уровень инструментов''' | ||
+ | | style="width: 115px; text-align: center;" | '''enchamentability''' | ||
+ | | style="width: 63px; text-align: center;" | '''увеличение урона''' | ||
+ | | style="width: 114px; text-align: center;" | '''прочность''' | ||
+ | |- | ||
+ | | style="text-align: center; width: 76px;" | [[File:Adamantite 64 0.png|RTENOTITLE]] | ||
+ | | style="text-align: center; width: 76px;" | <span style="color:#e74c3c;">Адамантит</span> | ||
+ | | style="width: 122px; text-align: center;" | <span style="color:#e74c3c;">8</span> | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | <span style="color:#e74c3c;">5</span> | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | <span style="color:#e74c3c;">10</span> | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | <font color="#e74c3c">4</font> | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | <span style="color:#e74c3c;">3 000</span> | ||
+ | |- | ||
+ | | style="width: 76px; text-align: center;" | [[File:Lead 64 0.png|RTENOTITLE]] | ||
+ | | style="width: 76px; text-align: center;" | <span style="color:#7f8c8d;">Свинец</span> | ||
+ | | style="width: 122px; text-align: center;" | 6 | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | 3 | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | 4 | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | 2 | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | 900 | ||
+ | |- | ||
+ | | style="width: 76px; text-align: center;" | [[File:Malachite 64 0.png|RTENOTITLE]] | ||
+ | | style="width: 76px; text-align: center;" | <span style="color:#16a085;">Мифрил</span> | ||
+ | | style="width: 122px; text-align: center;" | <span style="color:#16a085;">13</span> | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | <span style="color:#16a085;">2</span> | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | <span style="color:#16a085;">4</span> | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | <span style="color:#16a085;">1</span> | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | <span style="color:#16a085;">300</span> | ||
+ | |- | ||
+ | | style="width: 76px; text-align: center;" | [[File:Muthril 64 0.png|RTENOTITLE]] | ||
+ | | style="width: 76px; text-align: center;" | <span style="color:#27ae60;">Малахит</span> | ||
+ | | style="width: 122px; text-align: center;" | <span style="color:#2ecc71;">9</span> | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | <span style="color:#27ae60;">3</span> | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | <span style="color:#27ae60;">9</span> | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | <span style="color:#27ae60;">3</span> | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | <span style="color:#27ae60;">400</span> | ||
+ | |- | ||
+ | | style="width: 76px; text-align: center;" | [[File:Sapphire 64 0.png|RTENOTITLE]] | ||
+ | | style="width: 76px; text-align: center;" | <font color="#3498db">Сапфир</font> | ||
+ | | style="width: 122px; text-align: center;" | <span style="color:#3498db;">30</span> | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | <font color="#3498db">5</font> | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | <span style="color:#3498db;">30</span> | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | <span style="color:#3498db;">5</span> | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | <span style="color:#3498db;">5 000</span> | ||
+ | |- | ||
+ | | style="width: 76px; text-align: center;" | [[File:Uranium 64 0.png|RTENOTITLE]] | ||
+ | | style="width: 76px; text-align: center;" | | ||
+ | <span style="color:#2ecc71;">Ураниум</span> | ||
+ | |||
+ | <span style="font-size:small;">в игре Уран</span> | ||
+ | |||
+ | | style="width: 122px; text-align: center;" | <span style="color:#2ecc71;">10</span> | ||
+ | | colspan="1" style="width: 73px; text-align: center;" | <font color="#2ecc71">4</font> | ||
+ | | colspan="1" style="width: 115px; text-align: center;" | <span style="color:#2ecc71;">9</span> | ||
+ | | colspan="1" style="width: 63px; text-align: center;" | <span style="color:#2ecc71;">6</span> | ||
+ | | colspan="1" style="width: 114px; text-align: center;" | <span style="color:#2ecc71;">1 000</span> | ||
+ | |} | ||
+ | |||
+ | == <span style="color:#e74c3c;">'''Подробнее об уровнях инструментов:''' </span> == | ||
+ | |||
+ | <span style="color:#e74c3c;">1 - уровень деревянных инструментов;</span> | ||
+ | |||
+ | <span style="color:#7f8c8d;">2 - уровень каменных инструментов;</span> | ||
+ | |||
+ | <span style="color:#9b59b6;">3 - уровень железных инструментов;</span><br/> <br/> <span style="color:#3498db;">4 - уровень алмазных инструментов;</span> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | всё остальное мне пока делать влом, сделаю потом, ждите. | ||
+ | </div> </div> </div> |
1 - уровень деревянных инструментов;
2 - уровень каменных инструментов;
3 - уровень железных инструментов;
4 - уровень алмазных инструментов;
всё остальное мне пока делать влом, сделаю потом, ждите.